香港科技大学MBA项目汇聚了多样化的学员。学生们来自不同的学术背景,有着不一样的经历与能力。港科大在职MBA项目培养能在各种文化背景下工作的全球化领袖,提高学生们在全球化经济下的各方面能力,并在中国的商业背景下更有效的商业运营能力。

| Total intake: | 121 (split into 2 classes) |
| International students: | 61% |
| Female students: | 31% |
| Average years of work experience: | 8 (4-12*) |
| Average age: | 31 (26-35*) |
| GMAT range: | 530-710* |
| *typical range |
| North America: | Canada, United States |
| Asia: | China, Hong Kong, India, Macao, Malaysia, Philippines, Singapore, South Korea |
| Europe: | Belgium, Germany, Netherlands, Portugal, Turkey, United Kingdom |
| Others: | Australia, New Zealand, South Africa |
| Adidas Sourcing | Lenovo |
| Airport Authority Hong Kong | Li & Fung |
| Asia Miles | |
| AXA Asia | Macquarie |
| Bank of America Merrill Lynch | Mercer |
| Bloomberg LP | Morgan Stanley |
| BNP Paribas | Philips Electronics |
| Cheung Kong Infrastructure | Pricewaterhouse Coopers |
| Citibank | Procter & Gamble |
| CLP Power | Starbucks Coffee |
| Colgate Palmolive | The American Chamber of Commerce in Hong Kong |
| Hong Kong Jockey Club | The Swatch Group |
| Hong Kong Philharmonic Society | Tod's |
| Hong Kong Trade Development Council | Turkish Airlines |
| Huawei Technologies | UBS |
| Johnson & Johnson | Yahoo |



最近,我们接到了一位申请人的咨询非常有意思。天津中...更多